Sasquatch Shuttle: the complete H2 Digital case study
MARCH 7–AUGUST 27, 2026 · SASQUATCH SHUTTLE · FOUR SOCIAL PLATFORMS
The experience became the story.
Sasquatch Shuttle gives visitors a way to experience Oregon’s waterfalls and outdoor destinations. H2 Digital shaped those experiences into short-form stories, adapted the content for each platform, and built a consistent publishing rhythm.
This report follows the owner-supplied Instagram, Facebook, TikTok and YouTube figures across six reporting periods. The headline totals below are calculated from the detailed platform rows.
The results
Metric | Reported total |
|---|---|
Views | 4,949,112 |
Shares | 28,184 |
Likes | 98,243 |
Comments | 5,660 |
Follower gains | 18,422 |
Platform posts | 558 |
Views are platform-reported views, not unique people. Platform posts count publications on individual platforms, not unique videos. Follower gains are summed period changes, not the current account follower count.
From 71K to 1.73M views per period
The final reporting period recorded approximately 24.3 times the views of the first. Period lengths vary, so this comparison is of recorded totals rather than a normalized daily rate.
Period | Views | Shares | Likes | Comments | Follower gains | Platform posts |
|---|---|---|---|---|---|---|
Mar 7–Apr 1, 2026 | 71,405 | 160 | 1,981 | 121 | 134 | 77 |
Apr 1–30, 2026 | 60,993 | 272 | 1,599 | 78 | 127 | 76 |
May 1–28, 2026 | 441,410 | 6,079 | 13,747 | 565 | 3,826 | 85 |
May 29–Jun 26, 2026 | 1,102,513 | 8,377 | 20,798 | 1,246 | 3,850 | 80 |
Jun 27–Jul 27, 2026 | 1,540,198 | 3,701 | 20,318 | 1,308 | 7,302 | 108 |
Jul 28–Aug 27, 2026 | 1,732,593 | 9,595 | 39,800 | 2,342 | 3,183 | 132 |
Total | 4,949,112 | 28,184 | 98,243 | 5,660 | 18,422 | 558 |
Platform performance
Platform | Views | Shares | Likes | Comments | Follower gains | Platform posts |
|---|---|---|---|---|---|---|
1,212,776 | 15,097 | 27,430 | 1,227 | 5,488 | 144 | |
2,655,555 | 2,455 | 29,625 | 1,990 | 10,658 | 139 | |
TikTok | 935,462 | 10,568 | 40,177 | 2,402 | 2,198 | 138 |
YouTube | 145,319 | 64 | 1,011 | 41 | 78 | 137 |
Facebook recorded the most views; Instagram recorded the most shares. Across all reported platform posts, the ratio is 8,869 average views (4,949,112 ÷ 558), rounded.
Every period. Every platform.
Mar 7–Apr 1, 2026
Metric | TikTok | YouTube | Total | ||
|---|---|---|---|---|---|
Views | 23,179 | 6,020 | 20,472 | 21,734 | 71,405 |
Shares | 57 | 5 | 96 | 2 | 160 |
Likes | 497 | 118 | 1,135 | 231 | 1,981 |
Comments | 22 | 6 | 91 | 2 | 121 |
Follower gains | 38 | 9 | 77 | 10 | 134 |
Platform posts | 21 | 20 | 18 | 18 | 77 |
Apr 1–30, 2026
Metric | TikTok | YouTube | Total | ||
|---|---|---|---|---|---|
Views | 21,156 | 3,763 | 24,874 | 11,200 | 60,993 |
Shares | 134 | 3 | 131 | 4 | 272 |
Likes | 396 | 72 | 1,062 | 69 | 1,599 |
Comments | 12 | 2 | 57 | 7 | 78 |
Follower gains | 33 | 3 | 84 | 7 | 127 |
Platform posts | 19 | 19 | 19 | 19 | 76 |
May 1–28, 2026
Metric | TikTok | YouTube | Total | ||
|---|---|---|---|---|---|
Views | 291,013 | 21,597 | 114,900 | 13,900 | 441,410 |
Shares | 4,357 | 18 | 1,700 | 4 | 6,079 |
Likes | 7,007 | 177 | 6,400 | 163 | 13,747 |
Comments | 251 | 4 | 308 | 2 | 565 |
Follower gains | 2,907 | 21 | 887 | 11 | 3,826 |
Platform posts | 21 | 21 | 22 | 21 | 85 |
May 29–Jun 26, 2026
Metric | TikTok | YouTube | Total | ||
|---|---|---|---|---|---|
Views | 355,120 | 565,577 | 161,816 | 20,000 | 1,102,513 |
Shares | 6,149 | 475 | 1,741 | 12 | 8,377 |
Likes | 10,530 | 5,292 | 4,780 | 196 | 20,798 |
Comments | 407 | 561 | 264 | 14 | 1,246 |
Follower gains | 1,767 | 1,609 | 458 | 16 | 3,850 |
Platform posts | 20 | 20 | 20 | 20 | 80 |
Jun 27–Jul 27, 2026
Metric | TikTok | YouTube | Total | ||
|---|---|---|---|---|---|
Views | 180,091 | 1,210,507 | 122,300 | 27,300 | 1,540,198 |
Shares | 1,500 | 777 | 1,400 | 24 | 3,701 |
Likes | 3,900 | 10,934 | 5,300 | 184 | 20,318 |
Comments | 183 | 832 | 282 | 11 | 1,308 |
Follower gains | 413 | 6,642 | 232 | 15 | 7,302 |
Platform posts | 27 | 27 | 27 | 27 | 108 |
Jul 28–Aug 27, 2026
Metric | TikTok | YouTube | Total | ||
|---|---|---|---|---|---|
Views | 342,217 | 848,091 | 491,100 | 51,185 | 1,732,593 |
Shares | 2,900 | 1,177 | 5,500 | 18 | 9,595 |
Likes | 5,100 | 13,032 | 21,500 | 168 | 39,800 |
Comments | 352 | 585 | 1,400 | 5 | 2,342 |
Follower gains | 330 | 2,374 | 460 | 19 | 3,183 |
Platform posts | 36 | 32 | 32 | 32 | 132 |
Data and methodology
How totals were calculated
Source: the owner-provided “Sasquatch Shuttle- Analytics” spreadsheet, “2026” tab A1:F47. The six period totals were recomputed from the four platform columns; each matches its corresponding row total.
Summary reconciliation
The detailed rows total 4,949,112 views. The separate, manually entered summary lists 4,855,841: a difference of 93,271. This review uses the detailed rows. The summary’s 8,702 average views per post also differs from the calculated 8,869. Owner reconciliation is pending.
Follower snapshot
An undated source snapshot lists Facebook 8,535, Instagram 5,327, TikTok 2,429 and YouTube 80, totaling 16,371 followers, with a stated starting count of 800. This snapshot does not reconcile to the 18,422 reported period gains. They are separate source figures and should not be combined into a growth claim.
Dates and measurement limits
The source labels these as 30-day periods, but lengths vary and the first two date labels both include April 1. The report includes no sales, booking, revenue or attribution data. It does not establish unique reach or a financial return. Future projections and unverified industry comparisons are excluded from measured results.
Your business has a story, too.
Let’s find the part people will care about.
Comments